Rims (1668 product(s))

5 6 7 8 9

Art.-Nr. Subgroup Rim Size Hole number Hub bore Bolt circle ET Bolt hole execution Color Comment
Passenger car trailer 7 x 12 5 67 112 +10 E12 Srebrny  
Passenger car trailer 7 x 12 5 67 112 +30 E12 Srebrny  
Implement 7 x 12 5 94 140 0 E1  
Implement 7 x 12 5 94 140 0 E1 Biały  
Implement 7 x 12 5 94 140 0 E1 Srebrny  
Implement 7 x 12 5 110 160 -10 E1 Srebrny  
Implement 7 x 12 5 94 140 -25 A1 Czerwony  
Implement 7 x 12 5 110 160 -10 A1 Srebrny  
Passenger car trailer 7 x 12 5 67 112 -4 E12 Srebrny  
Earth moving/ industry 7 x 12 10 93 140 +20 Srebrny  
Fixed rim 7 x 12 5 80 114.3 -10.5 Srebrny  
Implement 8,5 x 12 6 161 205 0 Czerwony  
Implement 8,5 x 12 6 161 205 0 Srebrny  
Forklift 8 - 12 6 161 205 0 A2 Srebrny  
Implement 8,5 x 12 5 67 112 0 E1 Srebrny  
Implement 8,5 x 12 5 110 160 0 A1 Srebrny  
Implement 8,5 x 12 5 94 140 0 A1 Srebrny  
Implement 8,5 x 12 5 94 140 +27.5 Srebrny  
Implement 10,5 x 12 5 94 140 -30 A1 Srebrny  
Implement 10,5 x 12 5 66.6 112 0 E1 Srebrny  
5 6 7 8 9

0048223072302
@
biuro@bohnenkamp.pl

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.