Rims (1668 product(s))

3 4 5 6 7

Art.-Nr. Subgroup Rim Size Hole number Hub bore Bolt circle ET Bolt hole execution Color Comment
Forklift 4 x 9 5 94 140 0 Srebrny  
Forklift 6 - 9 5 110 160 -10 A1 Srebrny  
Forklift 6 - 9 5 94 140 0 A1 Srebrny  
Passenger car trailer 3 x 10 4 60 100 0 D12 Srebrny  
Forklift 5 - 10 5 110 160 0 A1 Czerwony  
Passenger car trailer 6 x 10 5 67 112 -4 G12 Srebrny  
Passenger car trailer 6 x 10 5 94 140 -4 G1 Srebrny  
Passenger car trailer 6 x 10 4 60 100 -4 D12 Srebrny  
Forklift 6,5 - 10 5 94 140 0 A1 Srebrny  
Forklift 6,5 - 10 7 110 145 +35 A1 Srebrny  
Lawnmower and compact tractor 6 x 10 6 80 120 -10 D13 Srebrny  
Passenger car trailer 6 x 10 5 67.1 112 -4 Srebrny  
Passenger car trailer 6 x 10 5 67 112 -4 Srebrny  
Fixed rim 6 x 10  
Implement 7 x 10 4 60 101.6 +20 E54 Srebrny  
Passenger car trailer 8,5 x 10 5 67 112 -4 E12 Srebrny  
Implement 4 x 12 4 57 100 0 Srebrny  
Implement 4 x 12 4 57 100 +26 Srebrny  
Implement 4,25 x 12 5 67 112 +25 E1 Srebrny  
Implement 4,25 x 12 5 66.5 112 +40 B1 Srebrny  
3 4 5 6 7

0048223072302
@
biuro@bohnenkamp.pl

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.